The highest cargo handling figures throughout the whole history of the port were achieved in the Port of Klaipėda. Total cargo handling figure for 2005* was 21,7 million tons which is by +7,3 percent more compared to 2004, and +2,6 percent more than in 2003 within the corresponding periods.
The handling turnover dynamics for December 2005 also shows a significant increase, viz., the port of Klaipėda handled 2,1 million tons of cargo, which is +15,7 percent higher in comparison with the previous year, and +8,3 percent more than in 2003 within the same period.
Estimates of cargo handling amounts for the previous year in terms of cargo type show increase in dry and bulk cargo (+19,3 percent up to 7 407,6 thousand tons) and general cargo handling figures (+9,6 percent, accordingly 7 111,1 thousand tons), handling of liquid cargoes slumped by –4,6 percent compared to the preceding year (7 214,5 thousand tons).
214 307 TEU containers were handled in January to December. The figure grew up by +23,0 percent compared to the previous year.
Cargo | Handling figures | Comparison 2005*/2004 percent (+,-) |
2004 | 2005* |
Liquid | 7 559,0 | 7 214,5 | -4,6 |
Dry and bulk | 6 207,7 | 7 407,6 | 19,3 |
General | 6 486,2 | 7 111,1 | 9,6 |
Total (thousand tons): | 20 252,9 | 21 733,2 | 7,3 |
Railroad cars, units | 7 064 | 5 868 | -16,9 |
| | | |
Motor vehicles, total (units): | 149 257 | 166 084 | 11,3 |
car trailers, trucks | 94 552 | 71 613 | -24,3 |
trailers, roll trailers | 17 163 | 50 596 | 3 k. |
automobiles, minibuses | 28 771 | 43 377 | 50,8 |
| | | |
Containers (TEU) | 174 241 | 214 307 | 23,0 |
Passengers | 174 679 | 214 730 | 22,9 |
| | | #DIV/0! |
Per rugpjūčio mėnesį iš viso Klaipėdos uoste (tūkst. t): | 1 469 | 1 674 | 13.9 |
cruise ship passengers | 14 206 | 24 107 | 1,7 |
Būtingė Terminal (thousand tons) | 7 242,6 | 6 126,9 | -15,4 |
| | | |
* preliminary handling results for 2005 (06-01-2006)
L. Striaukienė
Klaipėda State Seaport Authority
Marketing Department