Orders of Harbour Master
ORDER
ON PERMISSIBLE VESSEL DRAFT
(AT ZERO WATER LEVEL I N THE PORT OF KLAIPĖDA)
20 October 2024 No. UK-10
Klaipėda
On the basis of the data on minimum depths in Klaipėda Seaport waters territory submitted by the Port Hydrographic Department:
I determine:
1.1. In the outer maritime navigation channel, from Safe Water Buoy No. 1 to the Klaipėda Port breakwaters, and in the inner channel up to Quay No. 106, the allowable ship draft is 14.3 m;
1.2. In the inner channel, marked by navigational signs, from Quay No. 106 to Quay No. 142, the allowable ship draft is 13.4 m;
1.3. At the small fishing vessel loading quay, between mooring posts No. 1 and No. 10, and at the small fishing vessel standby quay between mooring posts No. 34 and No. 51, the allowable ship draft is 4.5 m;
1.4. At the small fishing vessel loading quay, between mooring posts No. 10 and No. 21, and at the small fishing vessel standby quay between mooring posts No. 29 and No. 34, the allowable ship draft is 3.5 m;
1.5. In the remaining sections of the small fishing vessel loading quays, the allowable ship draft is 0.5 m.
I approve the allowable ship drafts (at zero water level in Klaipėda Port) (attached).
I declare previous port captain orders regarding allowable ship drafts in the specified areas of Klaipėda Port null and void.
PERMISSIBLE VESSEL DRAFT (AT ZERO WATER LEVEL I N THE PORT OF KLAIPĖDA)
Translation:
If a single allowable draft is set along the entire length of the quay, then in Table 1, the entire operational (mooring) length of the quay (column 2) and the maximum allowable draft for vessels at the quay (column 3) are entered in a single row. If different allowable drafts are set along the length of the quay, they are indicated in additional rows, specifying the allowable draft for each specific quay length, starting from the beginning of the quay.
The Number of the Quay | Total operational (mooring) quay length (m) | Permissible maximum vessel draft alongside quays (m) | Operational (mooring) quay length (m) for specific permissible maximum vessel draft | Latest version |
---|---|---|---|---|
11 | 238,83 | 14,3 | 224,00 | 2024-10-20 |
11 | 238,83 | 11,5 | 14,83 | 2024-10-20 |
1 | 274,87 | 12,5 | 274,87 | 2024-10-20 |
2 | 271,24 | 13,0 | 271,24 | 2024-10-20 |
3 | 250,00 | 12,5 | 250,00 | 2024-10-20 |
4 | 225,07 | 13,0 | 10,07 | 2024-10-20 |
4 | 225,07 | 13,5 | 215,00 | 2024-10-20 |
5 | 264,41 | 14,3 | 264,41 | 2024-10-20 |
6 | 156,10 | 14,3 | 156,10 | 2024-10-20 |
7 | 171,40 | 14,3 | 171,40 | 2024-10-20 |
8 | 180,00 | 14,2 | 180,00 | 2024-10-20 |
9 | 165,00 | 14,1 | 165,00 | 2024-10-20 |
10 | 179,00 | 14,3 | 179,00 | 2024-10-20 |
11 | 170,00 | 14,3 | 150,00 | 2024-10-20 |
11 | 170,00 | 9,6 | 20,00 | 2024-10-20 |
12 | 254,45 | 9,6 | 254,45 | 2024-10-20 |
13 | 245,27 | 7,5 | 130,00 | 2024-10-20 |
13 | 245,27 | 6,5 | 115,27 | 2024-10-20 |
14 | 95,34 | 6,0 | 20,34 | 2024-10-20 |
14 | 95,34 | 6,3 | 75,00 | 2024-10-20 |
15 | 133,99 | 6,8 | 98,99 | 2024-10-20 |
15 | 133,99 | 7,2 | 35,00 | 2024-10-20 |
16 | 130,05 | 7,3 | 101,00 | 2024-10-20 |
16 | 130,05 | 7,5 | 29,05 | 2024-10-20 |
17 | 130,01 | 7,5 | 130,01 | 2024-10-20 |
18 | 132,95 | 7,4 | 34,00 | 2024-10-20 |
18 | 132,95 | 7,2 | 84,00 | 2024-10-20 |
18 | 132,95 | 6,5 | 14,85 | 2024-10-20 |
19 | 102,00 | 6,5 | 102,00 | 2024-10-20 |
20 | 106,40 | 6,0 | 86,40 | 2024-10-20 |
20 | 106,40 | 5,0 | 20,00 | 2024-10-20 |
21 | 221,03 | 5,5 | 221,03 | 2024-10-20 |
22 | 280,00 | 5,5 | 220,00 | 2024-10-20 |
22 | 280,00 | 5,0 | 60,00 | 2024-10-20 |
23 | 78,08 | 4,0 | 50,00 | 2024-10-20 |
23 | 78,08 | 4,0 | 28,08 | 2024-10-20 |
24 | 123,33 | 4,0 | 110,00 | 2024-10-20 |
24 | 123,33 | 3,0 | 13,33 | 2024-10-20 |
25 | 121,72 | 3,0 | 40,00 | 2024-10-20 |
25 | 121,72 | 4,0 | 81,72 | 2024-10-20 |
26 | 48,74 | 3,0 | 18,67 | 2024-10-20 |
26 pier | 117,94 | 3,8 | 12,97 | 2024-10-20 |
26 pier | 117,94 | 4,5 | 46,00 | 2024-10-20 |
26 pier | 117,94 | 4,5 | 38,00 | 2024-10-20 |
26 pier | 117,94 | 3,6 | 20,97 | 2024-10-20 |
26 | 48,74 | 3,0 | 30,07 | 2024-10-20 |
27 | 87,17 | 3,5 | 31,17 | 2024-10-20 |
27 | 87,17 | 5,5 | 56,00 | 2024-10-20 |
28 | 57,00 | 9,2 | 57,00 | 2024-10-20 |
29 | 57,00 | 9,2 | 57,00 | 2024-10-20 |
30 | 57,00 | 9,2 | 57,00 | 2024-10-20 |
31 | 57,00 | 9,2 | 57,00 | 2024-10-20 |
32 | 57,00 | 9,2 | 57,00 | 2024-10-20 |
33 | 64,35 | 9,2 | 64,35 | 2024-10-20 |
34 | 68,15 | 5,1 | 68,15 | 2024-10-20 |
35 | 55,00 | 5,1 | 55,00 | 2024-10-20 |
36 | 55,00 | 5,1 | 55,00 | 2024-10-20 |
37 | 55,00 | 4,7 | 55,00 | 2024-10-20 |
38 | 55,00 | 4,4 | 55,00 | 2024-10-20 |
40 | 60,05 | 4,0 | 60,05 | 2024-10-20 |
42 | 35,79 | 0,0 | 35,79 | 2024-10-20 |
43 | 50,55 | 3,5 | 50,55 | 2024-10-20 |
44 | 49,31 | 4,2 | 14,00 | 2024-10-20 |
44 | 49,31 | 4,5 | 35,31 | 2024-10-20 |
45 | 42,28 | 4,8 | 42,28 | 2024-10-20 |
46 | 39,00 | 5,2 | 39,00 | 2024-10-20 |
47 | 82,66 | 4,5 | 46,00 | 2024-10-20 |
47 | 82,66 | 3,6 | 36,66 | 2024-10-20 |
52 | 40,28 | 3,5 | 20,00 | 2024-10-20 |
52 | 40,28 | 4,0 | 20,28 | 2024-10-20 |
53 | 39,57 | 4,5 | 39,57 | 2024-10-20 |
54 | 27,00 | 5,5 | 27,00 | 2024-10-20 |
55 | 27,00 | 5,0 | 27,00 | 2024-10-20 |
56 | 27,00 | 4,0 | 27,00 | 2024-10-20 |
57 | 27,98 | reconstruction | 27,98 | 2024-10-20 |
58 | 74,87 | 2,5 | 30,39 | 2024-10-20 |
58 | 74,87 | 4,0 | 44,48 | 2024-10-20 |
59 | 73,69 | 5,5 | 58,00 | 2024-10-20 |
59 | 73,69 | 5,0 | 15,69 | 2024-10-20 |
60 | 290,12 | 5,5 | 275,00 | 2024-10-20 |
60 | 290,12 | 5,0 | 15,12 | 2024-10-20 |
61 | 52,76 | 4,0 | 20,00 | 2024-10-20 |
61 | 52,76 | 2,0 | 20,00 | 2024-10-20 |
61 | 52,76 | 0,5 | 12,76 | 2024-10-20 |
62 | 404,49 | 0,0 | 31,00 | 2024-10-20 |
62 | 404,49 | 4,0 | 30,00 | 2024-10-20 |
62 | 404,49 | 4,6 | 93,00 | 2024-10-20 |
62 | 404,49 | 6,0 | 77,37 | 2024-10-20 |
62 | 404,49 | 6,5 | 173,12 | 2024-10-20 |
63 | 71,83 | 5,5 | 71,83 | 2024-10-20 |
64 | 137,60 | 5,5 | 137,60 | 2024-10-20 |
65 | 164,19 | out of service | 164,19 | 2024-10-20 |
65a2 | 91,42 | 7,0 | 59,00 | 2024-10-20 |
65a2 | 91,42 | 4,0 | 14,00 | 2024-10-20 |
65a2 | 91,42 | 0,0 | 18,42 | 2024-10-20 |
66 | 128,34 | 0,0 | 16,34 | 2024-10-20 |
66 | 128,34 | 4,5 | 13,00 | 2024-10-20 |
66 | 128,34 | 8,0 | 20,00 | 2024-10-20 |
66 | 128,34 | 12,0 | 79,00 | 2024-10-20 |
66a | 241,64 | 12,6 | 241,64 | 2024-10-20 |
67a | 232,32 | 13,5 | 232,32 | 2024-10-20 |
67 | 251,03 | 14,2 | 251,03 | 2024-10-20 |
68 | 230,00 | 14,2 | 230,00 | 2024-10-20 |
69 | 150,85 | 13,7 | 150,85 | 2024-10-20 |
70 | 212,80 | 13,7 | 150,00 | 2024-10-20 |
70 | 212,80 | 10,6 | 62,80 | 2024-10-20 |
71 | 218,63 | 11,5 | 218,63 | 2024-10-20 |
72 | 252,19 | 11,2 | 252,19 | 2024-10-20 |
73 | 141,35 | 5,8 | 141,35 | 2024-10-20 |
74 | 91,15 | 4,4 | 60,00 | 2024-10-20 |
74 | 91,15 | 2,5 | 31,15 | 2024-10-20 |
75 | 35,75 | 2,5 | 35,75 | 2024-10-20 |
76 | 147,53 | 3,1 | 14,53 | 2024-10-20 |
76 | 147,53 | 3,6 | 74,00 | 2024-10-20 |
76 | 147,53 | 4,0 | 59,00 | 2024-10-20 |
773 | 59,81 | 4,0 | 59,81 | 2024-10-20 |
78 | 59,97 | 3,6 | 59,97 | 2024-10-20 |
79 | 111,74 | 3,1 | 52,00 | 2024-10-20 |
79 | 111,74 | 0,5 | 59,74 | 2024-10-20 |
80 | 345,59 | 8,7 | 134,00 | 2024-10-20 |
80 | 345,59 | 9,2 | 163,76 | 2024-10-20 |
80 | 345,59 | 9,2 | 47,83 | 2024-10-20 |
80a | 293,31 | 10,0 | 33,59 | 2024-10-20 |
80a | 293,31 | 10,0 | 31,01 | 2024-10-20 |
80a | 293,31 | 10,0 | 228,71 | 2024-10-20 |
81a | 328,30 | 11,7 | 263,55 | 2024-10-20 |
81a | 328,30 | 11,7 | 31,00 | 2024-10-20 |
81a | 328,30 | 11,7 | 33,75 | 2024-10-20 |
81 | 138,30 | 11,3 | 138,30 | 2024-10-20 |
82 | 184,00 | 12,7 | 184,00 | 2024-10-20 |
83 | 50,00 | 13,1 | 50,00 | 2024-10-20 |
84 | 50,00 | 13,1 | 50,00 | 2024-10-20 |
85 | 50,00 | 13,1 | 50,00 | 2024-10-20 |
86 | 50,00 | 13,1 | 50,00 | 2024-10-20 |
87 | 50,00 | 13,1 | 50,00 | 2024-10-20 |
88 | 70,00 | 13,1 | 70,00 | 2024-10-20 |
89 | 50,00 | 13,5 | 50,00 | 2024-10-20 |
90 | 50,00 | 13,5 | 20,00 | 2024-10-20 |
90 | 50,00 | 14,1 | 30,00 | 2024-10-20 |
91 | 50,00 | 14,1 | 50,00 | 2024-10-20 |
92 | 50,00 | 14,1 | 50,00 | 2024-10-20 |
93 | 84,00 | 14,1 | 84,00 | 2024-10-20 |
94 | 100,00 | 14,1 | 100,00 | 2024-10-20 |
95 | 100,00 | 14,1 | 10,00 | 2024-10-20 |
96 | 100,00 | 14,1 | 100,00 | 2024-10-20 |
97 | 48,30 | 7,2 | 48,30 | 2024-10-20 |
98 | 100,00 | 7,5 | 100,00 | 2024-10-20 |
99 | 106,32 | 7,5 | 106,32 | 2024-10-20 |
100 | 92,50 | 7,5 | 92,50 | 2024-10-20 |
101 | 107,22 | 13,5 | 107,22 | 2024-10-20 |
102 | 100,00 | 13,5 | 41,00 | 2024-10-20 |
102 | 100,00 | 13,8 | 59,00 | 2024-10-20 |
103 | 100,00 | 13,8 | 100,00 | 2024-10-20 |
104 | 118,20 | 13,8 | 66,20 | 2024-10-20 |
104 | 118,20 | 14,0 | 52,00 | 2024-10-20 |
105 | 149,16 | 14,0 | 149,16 | 2024-10-20 |
106 | 255,04 | 14,0 | 49,00 | 2024-10-20 |
106 | 255,04 | out of service | 96,50 | 2024-10-20 |
106 | 255,04 | 13,5 | 75,74 | 2024-10-20 |
106 | 255,04 | 4,5 | 33,80 | 2024-10-20 |
106a | 28,74 | 4,5 | 28,74 | 2024-10-20 |
107 | 24,51 | 2,5 | 24,51 | 2024-10-20 |
108 | 26,10 | 2,5 | 26,10 | 2024-10-20 |
109 | 24,20 | 3,5 | 24,20 | 2024-10-20 |
110 | 24,20 | 3,5 | 24,20 | 2024-10-20 |
111 | 26,58 | 3,5 | 26,58 | 2024-10-20 |
112 | 21,30 | 3,5 | 21,30 | 2024-10-20 |
113 | 27,55 | 2,0 | 27,55 | 2024-10-20 |
117 | 43,17 | 2,5 | 43,17 | 2024-10-20 |
118 | 209,54 | 2,5 | 26,80 | 2024-10-20 |
118 | 209,54 | 10,3 | 182,74 | 2024-10-20 |
119 | 162,51 | 10,3 | 92,26 | 2024-10-20 |
119 | 162,51 | 9,3 | 70,25 | 2024-10-20 |
120 | 60,13 | 9,3 | 60,13 | 2024-10-20 |
121 | 58,14 | 6,0 | 58,14 | 2024-10-20 |
121a | 46,23 | 0,5 | 46,23 | 2024-10-20 |
122a | 106,07 | 0,0 | 25,49 | 2024-10-20 |
122a | 106,07 | 1,0 | 19,00 | 2024-10-20 |
122a | 106,07 | 3,0 | 23,00 | 2024-10-20 |
122a | 106,07 | 4,0 | 38,58 | 2024-10-20 |
122 | 50,38 | 4,0 | 50,38 | 2024-10-20 |
127a | 85,86 | 3,0 | 72,09 | 2024-10-20 |
127a | 85,86 | 4,0 | 13,77 | 2024-10-20 |
127 | 259,43 | 5,5 | 45,00 | 2024-10-20 |
127 | 259,43 | 9,8 | 214,43 | 2024-10-20 |
128 | 323,16 | 12,6 | 234,97 | 2024-10-20 |
128 | 323,16 | 11,0 | 25,00 | 2024-10-20 |
128 | 323,16 | 11,0 | 30,70 | 2024-10-20 |
128 | 323,16 | 3,5 | 32,49 | 2024-10-20 |
129 | 166,84 | 3,5 | 24,84 | 2024-10-20 |
129 | 166,84 | 8,1 | 142,00 | 2024-10-20 |
129a4 | 123,08 | 2,2 | 123,08 | 2024-10-20 |
130 | 178,08 | 8,2 | 152,00 | 2024-10-20 |
130 | 178,08 | 8,1 | 10,00 | 2024-10-20 |
130 | 178,08 | 3,5 | 16,08 | 2024-10-20 |
131 | 167,48 | 3,0 | 40,00 | 2024-10-20 |
131 | 167,48 | 6,0 | 67,00 | 2024-10-20 |
131 | 167,48 | 6,5 | 60,48 | 2024-10-20 |
131a4 | 147,20 | 2,5 | 147,20 | 2024-10-20 |
132 | 179,85 | 6,5 | 159,85 | 2024-10-20 |
132 | 179,85 | 3,0 | 20,00 | 2024-10-20 |
133 | 167,54 | 3,0 | 25,00 | 2024-10-20 |
133 | 167,54 | 6,0 | 142,54 | 2024-10-20 |
133a4 | 146,56 | 2,5 | 146,56 | 2024-10-20 |
134 | 179,75 | 7,0 | 142,00 | 2024-10-20 |
134 | 179,75 | 6,5 | 17,00 | 2024-10-20 |
134 | 179,75 | 5,0 | 20,75 | 2024-10-20 |
135 | 237,45 | 4,5 | 44,45 | 2024-10-20 |
135 | 237,45 | 6,6 | 107,00 | 2024-10-20 |
135 | 237,45 | 8,5 | 86,0 | 2024-10-20 |
135a | 148,53 | 3,5 | 148,53 | 2024-10-20 |
136 | 248,91 | 8,5 | 90,00 | 2024-10-20 |
136 | 248,91 | 7,0 | 137,00 | 2024-10-20 |
136 | 248,91 | 5,0 | 21,91 | 2024-10-20 |
137a2 | 180,52 | 4,0 | 64,00 | 2024-10-20 |
137a2 | 180,52 | 10,7 | 41,00 | 2024-10-20 |
137a2 | 180,52 | 16,5 | 75,52 | 2024-10-20 |
138a2 | 46,46 | 18,0 | 46,46 | 2024-10-20 |
1392 | 336,09 | 18,0 | 72,00 | 2024-10-20 |
1392 | 336,09 | 6,5 | 36,09 | 2024-10-20 |
139 | 336,09 | 7,4 | 52,00 | 2024-10-20 |
139 | 336,09 | 10,0 | 56,00 | 2024-10-20 |
139 | 336,09 | 13,4 | 120,00 | 2023-10-20 |
140 | 175,07 | 13,4 | 150,00 | 2024-10-20 |
140 | 175,07 | 9,5 | 25,07 | 2024-10-20 |
141 | 168,34 | 9,4 | 168,34 | 2024-10-20 |
142 | 318,40 | 13,4 | 274,70 | 2024-10-20 |
142 | 318,40 | 13,4 | 38,00 | 2024-10-20 |
142 | 318,40 | 12,2 | 5,70 | 2024-10-20 |
143a | 329,34 | 8,5 | 40,76 | 2024-10-20 |
143a | 329,34 | 13,4 | 30,0 | 2024-10-20 |
143a | 329,34 | 13,4 | 258,58 | 2024-10-20 |
143 | 451,98 | 13,4 | 438,00 | 2024-10-20 |
143 | 451,98 | 11,9 | 13,98 | 2024-10-20 |
144 | 469,54 | 10,3 | 381,00 | 2024-10-20 |
144 | 469,54 | 10,1 | 69,00 | 2024-10-20 |
144 | 469,54 | 9,0 | 19,54 | 2024-10-20 |
145 | 77,59 | reconstruction | 77,59 | 2024-10-20 |
146 | 234,06 | reconstruction | 234,06 | 2024-10-20 |
147 | 234,06 | reconstruction | 234,06 | 2024-10-20 |
148 | 57,02 | reconstruction | 57,02 | 2024-10-20 |
149 | 220,00 | 7,0 | 173,00 | 2024-10-20 |
149 | 220,00 | 6,7 | 47,00 | 2024-10-20 |
150 | 175,39 | 7,0 | 116,31 | 2024-10-20 |
150 | 175,39 | 7,0 | 28,94 | 2024-10-20 |
150 | 175,39 | 5,6 | 30,14 | 2024-10-20 |
151 | 225,45 | 8,0 | 201,14 | 2024-10-20 |
151 | 225,45 | 8,0 | 24,31 | 2024-10-20 |
1524 | 504,39 | 0,1 | 504,39 | 2024-10-20 |
153 | 49,95 | 3,0 | 49,95 | 2024-10-20 |
154 | 59,83 | 5,0 | 59,83 | 2024-10-20 |
155 | 59,36 | 4,5 | 59,36 | 2024-10-20 |
156 | 48,26 | 3,0 | 48,26 | 2024-10-20 |
157 | 374,03 | 13,4 | 374,03 | 2024-10-20 |
157a | 19,80 | 5,0 | 19,80 | 2024-10-20 |
157b | 29,50 | 3,5 | 29,50 | 2024-10-20 |
The Number of the Quay | Total operational (mooring) quay length (m) | Permissible maximum vessel draft alongside quays (m) | Operational (mooring) quay length (m) for specific permissible maximum vessel draft | Latest version |
---|---|---|---|---|
Quay (in Smiltynė) | 134,22 | 1,0 | 9,94 | 2024-10-20 |
Quay (in Smiltynė) | 134,22 | 3,0 | 4,00 | 2024-10-20 |
Quay (in Smiltynė) | 134,22 | 5,0 | 114,00 | 2024-10-20 |
Quay (in Smiltynė) | 134,22 | 2,7 | 6,28 | 2024-10-20 |
Quay at Round Bay (in Smiltynė) | 102,39 | reconstruction | 102,39 | 2024-10-20 |
Quay in Smiltynė street | 47,00 | 2,2 | 47,00 | 2024-10-20 |
Notes:
- The northern part of Quay No. 1 was reconstructed during the first phase of construction.
- The quay is designated solely for docking.
- The allowable ship draft is set within a 20-meter-wide water area along the quay.
- Shore reinforcement.
Harbour Master Vladas Motiejūnas
Prepared by R.Daukša
2024-10-20